Países nórdicos · Jogo independente · 308 cartas
Hitster Sweden (Países nórdicos): as 308 músicas
Hitster Sweden é um jogo Hitster independente vendido em Países nórdicos, com 308 cartas. Abaixo está a lista completa: número da carta, artista, título e ano de lançamento, ordenada por número da carta.
Ouça Hitster Sweden no Spotify
A playlist de Hitster Sweden (Países nórdicos), pela ordem das cartas. 308 músicas.
Perguntas frequentes sobre Hitster Sweden
Quantas cartas tem Hitster Sweden?
Hitster Sweden (Países nórdicos) tem 308 cartas. Cada carta tem um código QR de um lado e o artista, o título e o ano de lançamento do outro. A tabela acima lista as 308 cartas por número de carta, para poder consultar qualquer carta da caixa.
Que anos abrange Hitster Sweden?
As músicas de Hitster Sweden vão de 1908 a 2024. Os anos 90 são a década mais representada, com 57 das 308 cartas de que conhecemos o ano de lançamento. A coluna do ano na tabela acima indica o ano exato de cada carta.
Hitster Sweden é um jogo independente ou uma expansão?
Hitster Sweden é um jogo independente, não uma expansão. A caixa traz as 308 cartas, por isso não precisa de nenhum outro conjunto Hitster para jogar. Só tem de juntar um telemóvel para ler os códigos QR e uma app de música para tocar as músicas.
Que artistas aparecem mais vezes em Hitster Sweden?
Os artistas com mais cartas em Hitster Sweden são Bill Haley & His Comets (2 cartas). Nas 308 cartas de que temos dados da música aparecem 307 artistas diferentes, e 1 deles têm mais do que uma carta na caixa.
Posso misturar o Hitster Sweden com as minhas outras edições do Hitster?
Sim. Todas as edições do Hitster usam o mesmo tamanho de carta e as mesmas regras, por isso pode misturar Hitster Sweden com o baralho de qualquer outra edição e continuar a jogar. Cada edição tem os seus próprios códigos QR, que apontam para as suas próprias músicas, por isso, mesmo num baralho misturado, cada carta leva à música certa.
Como descubro o ano de uma carta de Hitster Sweden?
Procure o número da carta na tabela acima: indica o artista, o título e o ano de lançamento de cada carta de que temos dados da música, 308 nesta edição. O Hitify verifica os anos de lançamento no MusicBrainz e no Discogs, por isso, se um ano continuar a parecer errado, pode sugerir uma correção na página da carta.
Posso criar as minhas próprias cartas para Hitster Sweden?
Sim. O Hitify transforma qualquer playlist pública do Spotify, YouTube, Tidal, Deezer ou Apple Music em cartas para imprimir no mesmo formato, com um código QR que toca a música. Imprima-as, misture-as com as suas 308 cartas de Hitster Sweden e jogue com as mesmas regras. As primeiras 100 cartas são grátis.
Mais edições do Hitster
Outras edições do Hitster vendidas em Países nórdicos
Estas caixas também são vendidas em Países nórdicos, cada uma com a sua própria lista de músicas.
- Hitster 2 Förläng Festen (Sweden) · 308 cartas
- Hitster Battle of the Generations · 420 cartas
- Hitster Bingo · 225 cartas
- Hitster Christmas · 154 cartas
- Hitster Denmark · 308 cartas
- Hitster Disney · 70 cartas
- Hitster English · 308 cartas
- Hitster Finland · 308 cartas
| N.º | Artista | Título | Ano |
|---|---|---|---|
| 1 | Dolly Parton | Jolene | 1973 |
| 2 | Paul Simon | You Can Call Me Al | 1986 |
| 3 | Daryl Hall & John Oates | You Make My Dreams (Come True) | 1980 |
| 4 | Siw Malmkvist | Flickor bak i bilen | 1960 |
| 5 | Meghan Trainor | All About That Bass | 2014 |
| 6 | Veronica Maggio | Jag kommer | 2011 |
| 7 | Ronan Keating | Life Is A Rollercoaster | 2000 |
| 8 | Cyndi Lauper | I Drove All Night | 1989 |
| 9 | Madonna | Dear Jessie | 1989 |
| 10 | Paul McCartney, Wings | Live And Let Die - Main Title | 1973 |
| 11 | The Supremes | You Can't Hurry Love | 1966 |
| 12 | Fine Young Cannibals | She Drives Me Crazy | 1988 |
| 13 | The Pointer Sisters | Jump (For My Love) | 1983 |
| 14 | Rufus, Chaka Khan | Ain't Nobody | 1983 |
| 15 | Vanilla Ice | Ice Ice Baby | 1990 |
| 16 | Håkan Hellström | Kom igen Lena! | 2002 |
| 17 | Laura Branigan | Gloria | 1982 |
| 18 | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | 1987 |
| 19 | Laleh | Bara Få Va Mig Själv | 2016 |
| 20 | Chuck Berry | Johnny B. Goode | 1958 |
| 21 | Rihanna, Kanye West, Paul McCartney | FourFiveSeconds | 2015 |
| 22 | Loreen | Euphoria - Single Version | 2012 |
| 23 | Anita Lindblom | Sånt är livet | 1961 |
| 24 | P!nk | Raise Your Glass | 2010 |
| 25 | R.E.M. | Everybody Hurts | 1992 |
| 26 | Corona | The Rhythm of the Night | 1993 |
| 27 | WALK THE MOON | Shut Up and Dance | 2014 |
| 28 | Kool & The Gang | Celebration | 1980 |
| 29 | Mary J. Blige | Family Affair | 2001 |
| 30 | Yusuf / Cat Stevens | Can't Keep It In | 1972 |
| 31 | Gnarls Barkley, CeeLo Green, Danger Mouse | Crazy - Single Version | 2006 |
| 32 | Gloria Jones | Tainted Love - Single Version | 1965 |
| 33 | Patti Smith | Because the Night | 1978 |
| 34 | David Bowie | Life on Mars? - 2015 Remaster | 1971 |
| 35 | The Foundations | Build Me Up Buttercup | 1967 |
| 36 | Patrick Hernandez | Born to Be Alive - Extended Version | 1979 |
| 37 | U2 | Sweetest Thing - Remastered 2007 | 1987 |
| 38 | Sylvester | You Make Me Feel (Mighty Real) | 1978 |
| 39 | Bruce Springsteen | Dancing In the Dark | 1984 |
| 40 | Drake | Toosie Slide | 2020 |
| 41 | Red Hot Chili Peppers | Under the Bridge | 1991 |
| 42 | Fleetwood Mac | Everywhere - 2017 Remaster | 1987 |
| 43 | Nick Lowe | Cruel to Be Kind | 1979 |
| 44 | Janet Jackson | Together Again | 1997 |
| 45 | Fontella Bass | Rescue Me | 1965 |
| 46 | The Knife | Heartbeats | 2002 |
| 47 | Frank Sinatra | My Way | 1969 |
| 48 | Blackstreet, Dr. Dre, Queen Pen | No Diggity | 1996 |
| 49 | Eric Carmen | Hungry Eyes - From "Dirty Dancing" Soundtrack | 1987 |
| 50 | Nelly, Kelly Rowland | Dilemma | 2002 |
| 51 | Enrico Caruso | Rigoletto: "La Donna E' Mobile" | 1908 |
| 52 | Mabel | Don't Call Me Up | 2019 |
| 53 | Lady Gaga | Poker Face | 2008 |
| 54 | The Four Seasons | December, 1963 (Oh What a Night!) | 1975 |
| 55 | The Monkees | I'm a Believer - 2006 Remaster | 1966 |
| 56 | Sophie Ellis-Bextor | Murder On The Dancefloor | 2001 |
| 57 | The Cure | Friday I'm In Love | 1992 |
| 58 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can't Hold Us (feat. Ray Dalton) | 2011 |
| 59 | Annie Lennox | No More "I Love You's" | 1995 |
| 60 | Icona Pop, Charli xcx | I Love It | 2012 |
| 61 | Erma Franklin | Piece of My Heart | 1967 |
| 62 | Petula Clark | Downtown | 1964 |
| 63 | Bryan Ferry | Let's Stick Together | 1976 |
| 64 | Van McCoy | The Hustle | 1975 |
| 65 | Avicii | Levels - Radio Edit | 2011 |
| 66 | Avril Lavigne | Girlfriend - Radio Edit | 2007 |
| 67 | The Verve | Bitter Sweet Symphony | 1997 |
| 68 | Roxette | The Look | 1988 |
| 69 | The Cardigans | Lovefool | 1996 |
| 70 | Boney M. | Ma Baker | 1977 |
| 71 | Leona Lewis | Bleeding Love | 2007 |
| 72 | Duffy | Mercy | 2008 |
| 73 | Commodores | Easy | 1977 |
| 74 | The Champs | Tequila | 1958 |
| 75 | Yazoo | Only You | 1982 |
| 76 | Frank C. Stanley | Auld Lang Syne | 1910 |
| 77 | Imagine Dragons | Thunder | 2017 |
| 78 | Billy Joel | We Didn't Start the Fire | 1989 |
| 79 | Boston | More Than a Feeling | 1976 |
| 80 | Plastic Bertrand | Ca Plane Pour Moi | 1977 |
| 81 | Joe Cocker | With A Little Help From My Friends | 1968 |
| 82 | Enrique Iglesias | Escape | 2001 |
| 83 | Joseito Fernández | Guajira Guantanamera | 1929 |
| 84 | Limahl | Never Ending Story | 1984 |
| 85 | Zara Larsson | Lush Life | 2015 |
| 86 | Timbuktu | The botten is nådd | 2003 |
| 87 | Ace of Base | The Sign | 1993 |
| 88 | Miley Cyrus | Wrecking Ball | 2013 |
| 89 | Marc Cohn | Walking in Memphis | 1991 |
| 90 | Dean Martin | That's Amore | 1953 |
| 91 | Rick James | Super Freak | 1981 |
| 92 | Gipsy Kings | Volare (Nel Blu di Pinto di Blu) | 1989 |
| 93 | Irene Cara | Flashdance...What a Feeling - Radio Edit | 1983 |
| 94 | The Box Tops | The Letter | 1967 |
| 95 | Neneh Cherry | Buffalo Stance - 12'' Mix | 1988 |
| 96 | Fugees, Ms. Lauryn Hill, Wyclef Jean, Pras | Ready or Not | 1996 |
| 97 | The Cranberries | Dreams | 1992 |
| 98 | Pharrell Williams | Happy | 2013 |
| 99 | Alanis Morissette | Hand in My Pocket - 2015 Remaster | 1995 |
| 100 | Percy Sledge | When a Man Loves a Woman - Mono | 1966 |
| 101 | Junior Jack | Stupidisco - Radio Edit | 2004 |
| 102 | TOTO | Africa | 1982 |
| 103 | Daft Punk | One More Time - Radio Edit | 2000 |
| 104 | Kaoma | Lambada - Version 1989 | 1989 |
| 105 | Fats Domino | Ain't That A Shame | 1955 |
| 106 | Bonnie Tyler | It's a Heartache | 1977 |
| 107 | TLC | Waterfalls | 1995 |
| 108 | Barry White | You're The First, The Last, My Everything | 1974 |
| 109 | Simply Red | Holding Back the Years - 2008 Remaster | 1985 |
| 110 | Elvis Presley | Jailhouse Rock | 1957 |
| 111 | Roy Orbison | Oh, Pretty Woman | 1964 |
| 112 | Beyoncé | BREAK MY SOUL | 2022 |
| 113 | George Ezra | Budapest | 2013 |
| 114 | Bill Haley & His Comets | See You Later, Alligator | 1956 |
| 115 | Molly Sandén | Det bästa kanske inte hänt än | 2019 |
| 116 | Ritchie Valens | La Bamba - Single Version | 1958 |
| 117 | Manu Chao | Me Gustas Tu | 2001 |
| 118 | Scissor Sisters | I Don't Feel Like Dancin' - Radio Edit | 2006 |
| 119 | Adriano Celentano | Il Ragazzo Della Via Gluck | 1966 |
| 120 | Betty Everett | It's In The Kiss (The Shoop Shoop Song) | 1964 |
| 121 | John Legend | All of Me | 2013 |
| 122 | Bob Sinclar, Steve Edwards | World Hold on (Children of the Sky) [Radio Edit] | 2006 |
| 123 | Lill Lindfors | En sån karl | 1967 |
| 124 | Kings of Leon | Use Somebody | 2008 |
| 125 | Bobby Darin | Dream Lover | 1959 |
| 126 | Dire Straits | Walk Of Life | 1985 |
| 127 | Liquido | Narcotic | 1998 |
| 128 | Aretha Franklin | Respect | 1967 |
| 129 | Lenny Kravitz | Fly Away | 1998 |
| 130 | George Harrison | Got My Mind Set On You | 1987 |
| 131 | Journey | Don't Stop Believin' | 1981 |
| 132 | Norah Jones | Turn Me On | 2002 |
| 133 | Britney Spears | Oops!...I Did It Again | 2000 |
| 134 | Will To Power | Baby, I Love Your Way/Freebird | 1988 |
| 135 | Michael Learns To Rock | The Actor | 1991 |
| 136 | Lisa Ekdahl | Vem vet? | 1994 |
| 137 | Kim Carnes | Bette Davis Eyes | 1981 |
| 138 | David Kushner | Daylight | 2023 |
| 139 | Boy Meets Girl | Waiting for a Star to Fall | 1988 |
| 140 | Culture Club | Karma Chameleon | 1983 |
| 141 | Natalie Imbruglia | Torn | 1997 |
| 142 | The Goo Goo Dolls | Iris | 1998 |
| 143 | Eros Ramazzotti | Più bella cosa | 1996 |
| 144 | Glenn Miller | In the Mood - 2006 Remastered Version | 1939 |
| 145 | Robbie Williams | Let Me Entertain You | 1997 |
| 146 | Little Eva | The Locomotion | 1962 |
| 147 | Buddy Holly, The Crickets | Everyday | 1957 |
| 148 | Rema | Calm Down | 2022 |
| 149 | Hozier | Too Sweet | 2024 |
| 150 | Gotye, Kimbra | Somebody That I Used To Know | 2011 |
| 151 | Sia | Chandelier | 2014 |
| 152 | New Radicals | You Get What You Give | 1998 |
| 153 | Foo Fighters | Learn to Fly | 1999 |
| 154 | The Arrows | I Love Rock N Roll | 1975 |
| 155 | Hot Chocolate | You Sexy Thing | 1975 |
| 156 | Shawn Mendes, Camila Cabello | Señorita | 2019 |
| 157 | Mike + The Mechanics | Over My Shoulder | 1995 |
| 158 | Suzanne Vega | Luka | 1987 |
| 159 | The Archies | Sugar Sugar | 1969 |
| 160 | Miriam Makeba | Pata Pata - Stereo Version | 1967 |
| 161 | Creedence Clearwater Revival | Up Around The Bend | 1970 |
| 162 | The Trammps | Disco Inferno | 1976 |
| 163 | Prince | Purple Rain | 1984 |
| 164 | KC & The Sunshine Band | Give It Up | 1982 |
| 165 | Modern Talking | Brother Louie | 1986 |
| 166 | James Brown & The Famous Flames | I Got You (I Feel Good) | 1965 |
| 167 | Corinne Bailey Rae | Put Your Records On | 2006 |
| 168 | Erasure | A Little Respect - 2009 - Remaster | 1988 |
| 169 | Counting Crows | Mr. Jones | 1993 |
| 170 | Oskar Linnros | Från och med Du | 2010 |
| 171 | Nelly Furtado | Say It Right | 2006 |
| 172 | Tracy Chapman | Baby Can I Hold You | 1988 |
| 173 | Charles Aznavour, Richard Galliano, Eddie Louiss | She - Tous les visages de l’amour | 1974 |
| 174 | The Killers | Human | 2008 |
| 175 | Curtis Mayfield | Move on Up - Single Edit | 1970 |
| 176 | Elton John | Your Song | 1970 |
| 177 | Justin Bieber, Daniel Caesar, GIVĒON | Peaches (feat. Daniel Caesar & Giveon) | 2021 |
| 178 | Mark Morrison | Return of the Mack | 1996 |
| 179 | Enya | Only Time | 2000 |
| 180 | Maroon 5, Christina Aguilera | Moves Like Jagger - Studio Recording From "The Voice" Performance | 2011 |
| 181 | Florence + The Machine | You've Got The Love | 2009 |
| 182 | Oasis | Wonderwall | 1995 |
| 183 | Eric Prydz | Call on Me - Radio Mix | 2004 |
| 184 | Adele | Set Fire to the Rain | 2011 |
| 185 | Tom Petty | I Won't Back Down | 1989 |
| 186 | Richard Marx | Right Here Waiting | 1989 |
| 187 | Eminem | Sing For The Moment | 2003 |
| 188 | Fatboy Slim | Praise You | 1998 |
| 189 | Neil Diamond | Girl, You'll Be A Woman Soon | 1967 |
| 190 | The Trashmen | Surfin' Bird | 1963 |
| 191 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1993 |
| 192 | Tina Turner | The Best | 1989 |
| 193 | Shakira, Freshlyground | Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup (TM) Song] (feat. Freshlyground) | 2010 |
| 194 | Vance Joy | Riptide | 2013 |
| 195 | Wyclef Jean, Mary J. Blige | 911 (feat. Mary J. Blige) - Radio Edit | 2000 |
| 196 | Jason Derulo | Whatcha Say | 2009 |
| 197 | Toploader | Dancing in the Moonlight | 2000 |
| 198 | Lorde | Royals | 2012 |
| 199 | Billy Idol | White Wedding - Pt. 1 | 1982 |
| 200 | Little Richard | Good Golly Miss Molly | 1958 |
| 201 | Culture Beat | Mr. Vain | 1993 |
| 202 | The Police | Every Breath You Take | 1983 |
| 203 | Sheppard | Geronimo | 2014 |
| 204 | Guns N' Roses | Sweet Child O' Mine | 1988 |
| 205 | Bronski Beat | Smalltown Boy | 1984 |
| 206 | Tove Lo | Habits (Stay High) | 2014 |
| 207 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | 1960 |
| 208 | Green Day | Basket Case | 1994 |
| 209 | Peter Andre | Mysterious Girl - Radio Edit | 1995 |
| 210 | Gene Vincent & His Blue Caps, Gene Vincent | Be-Bop-A-Lula | 1956 |
| 211 | Dr. Alban | Sing Hallelujah! | 1992 |
| 212 | Pearl Jam | Alive | 1991 |
| 213 | Katrina & The Waves | Love Shine a Light | 1997 |
| 214 | Keane | Somewhere Only We Know | 2004 |
| 215 | GABRIELLE | Rise | 1999 |
| 216 | Steve Winwood | Higher Love | 1986 |
| 217 | Lionel Richie | Dancing On The Ceiling | 1986 |
| 218 | Warren G, Nate Dogg | Regulate | 1994 |
| 219 | The Offspring | Self Esteem | 1994 |
| 220 | Johnny Nash | I Can See Clearly Now - Edit | 1972 |
| 221 | Bryan Adams | Heaven | 1983 |
| 222 | John Mayer | Waiting On the World to Change | 2006 |
| 223 | Lesley Gore | It's My Party | 1963 |
| 224 | Nirvana | Come As You Are | 1991 |
| 225 | Pras, Ol' Dirty Bastard, Mýa | Ghetto Supastar (That is What You Are) (feat. Ol' Dirty Bastard & Mýa) | 1998 |
| 226 | The Waterboys | The Whole of the Moon - 2004 Remaster | 1985 |
| 227 | The Beach Boys | Surfin' U.S.A. (Mono) | 1963 |
| 228 | Nina Simone | Feeling Good | 1965 |
| 229 | Jessie J, B.o.B | Price Tag | 2011 |
| 230 | Sam Cooke | (What A) Wonderful World - Mono | 1960 |
| 231 | Snow | Informer | 1992 |
| 232 | Coldplay | Talk | 2005 |
| 233 | Diana Ross | Upside Down | 1980 |
| 234 | Ms. Lauryn Hill | Everything Is Everything | 1998 |
| 235 | CHIC | Le Freak - 2018 Remaster | 1978 |
| 236 | Gabriella Cilmi | Sweet About Me | 2008 |
| 237 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 1979 |
| 238 | Gershon Kingsley | Pop Corn | 1969 |
| 239 | Phil Collins | Dance into the Light - 2016 Remaster | 1996 |
| 240 | Johnny Cash | Ring of Fire | 1963 |
| 241 | Sinéad O'Connor | Nothing Compares 2 U | 1990 |
| 242 | Beyoncé, JAY-Z | Crazy In Love (feat. JAY-Z) | 2003 |
| 243 | Queen, David Bowie | Under Pressure | 1981 |
| 244 | Macy Gray | I Try | 1999 |
| 245 | Ray Charles | I've Got a Woman | 1954 |
| 246 | Outkast | Hey Ya! | 2003 |
| 247 | The Weeknd | Gasoline | 2022 |
| 248 | Chubby Checker | The Twist | 1960 |
| 249 | Chumbawamba | Tubthumping | 1997 |
| 250 | The Bangles | Manic Monday | 1985 |
| 251 | Cher | Believe | 1998 |
| 252 | Alphaville | Forever Young | 1984 |
| 253 | Kenya Grace | Strangers | 2023 |
| 254 | 24kGoldn, iann dior | Mood (feat. iann dior) | 2020 |
| 255 | Four Tops | I Can't Help Myself (Sugar Pie, Honey Bunch) | 1965 |
| 256 | House Of Pain | Jump Around - 30 Years Remaster | 1992 |
| 257 | James Arthur | Say You Won't Let Go | 2016 |
| 258 | The Human League | Don't You Want Me | 1981 |
| 259 | 50 Cent | In Da Club | 2003 |
| 260 | The Turtles | Happy Together | 1967 |
| 261 | Bill Haley & His Comets | (We're Gonna) Rock Around The Clock | 1954 |
| 262 | Bob Marley & The Wailers | Iron Lion Zion - 7" Mix | 1992 |
| 263 | 2Pac, Talent | Changes | 1998 |
| 264 | Tal Bachman | She's so High | 1998 |
| 265 | Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made of This) | 1983 |
| 266 | Black Eyed Peas | Where Is The Love? | 2003 |
| 267 | Modjo | Lady - Hear Me Tonight | 2000 |
| 268 | Tones And I | Dance Monkey | 2019 |
| 269 | Manfred Mann | Do Wah Diddy Diddy - 2007 Remaster | 1964 |
| 270 | Sonny & Cher | I Got You Babe | 1965 |
| 271 | JAY-Z, Linkin Park | Numb / Encore | 2004 |
| 272 | The Rolling Stones | Start Me Up - Remastered 2009 | 1981 |
| 273 | The Beatles | Come Together - Remastered 2009 | 1969 |
| 274 | Eddie Floyd | Knock on Wood | 1966 |
| 275 | Leo Sayer | You Make Me Feel Like Dancing | 1976 |
| 276 | Jimmy Cliff | You Can Get It If You Really Want | 1972 |
| 277 | Vanessa Carlton | A Thousand Miles | 2002 |
| 278 | Jo Stafford | Walkin' My Baby Back Home - Remastered | 1998 |
| 279 | Stevie Wonder | Signed, Sealed, Delivered (I'm Yours) | 1970 |
| 280 | Mungo Jerry | In the Summertime | 1970 |
| 281 | Cass Elliot | Make Your Own Kind Of Music | 1969 |
| 282 | Olivia Rodrigo | vampire | 2023 |
| 283 | Lukas Graham | 7 Years | 2015 |
| 284 | Steppenwolf | Born To Be Wild | 1968 |
| 285 | Bruno Mars | The Lazy Song | 2010 |
| 286 | Chicago | If You Leave Me Now | 1976 |
| 287 | Kanye West, Jamie Foxx | Gold Digger | 2005 |
| 288 | Vaya Con Dios | Nah Neh Nah | 1990 |
| 289 | Thelma Houston | Don't Leave Me This Way | 1976 |
| 290 | Lil Nas X, Jack Harlow | INDUSTRY BABY (feat. Jack Harlow) | 2021 |
| 291 | Lady Gaga, Bradley Cooper | Shallow - Radio Edit | 2018 |
| 292 | Lil Nas X | Old Town Road | 2018 |
| 293 | Timbaland, Keri Hilson, D.O.E. | The Way I Are | 2007 |
| 294 | Robyn | Dancing On My Own | 2010 |
| 295 | Dion | The Wanderer | 1961 |
| 296 | The White Stripes | Seven Nation Army | 2003 |
| 297 | John Farnham | Sadie The Cleaning Lady | 1967 |
| 298 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| 299 | Dr. Dre, Snoop Dogg | Still D.R.E. | 1999 |
| 300 | Rupert Holmes | Escape (The Pina Colada Song) | 1979 |
| 301 | Portugal. The Man | Feel It Still | 2017 |
| 302 | Millie Small | My Boy Lollipop | 1964 |
| 303 | Eddie Cochran | Summertime Blues | 1958 |
| 304 | Carly Simon | You're So Vain | 1972 |
| 305 | Scott McKenzie | San Francisco (Be Sure to Wear Flowers in Your Hair) - Single Version | 1967 |
| 306 | Chris Andrews | Pretty Belinda | 1969 |
| 307 | Nancy Sinatra | These Boots Are Made For Walkin' | 1966 |
| 308 | Owl City | Fireflies | 2009 |
Falta uma música ou um ano parece errado? O Hitify verifica os anos de lançamento no MusicBrainz e no Discogs, e em cada página de carta pode sugerir uma correção.
Crie a sua própria edição
Transforme qualquer playlist pública do Spotify, YouTube, Tidal, Deezer ou Apple Music em cartas para imprimir e jogar com as regras do Hitster. Mesmo tamanho de carta, as suas músicas. Grátis até 100 cartas.
Hitster é uma marca da Jumbo. A Hitify não é afiliada à Jumbo; esta é uma lista informativa das músicas de um produto publicado.