Pays nordiques · Jeu autonome · 308 cartes
Hitster English (Pays nordiques) : les 308 chansons
Hitster English est un jeu Hitster autonome vendu en Pays nordiques, avec 308 cartes. Voici la liste complète des chansons : numéro de carte, artiste, titre et année de sortie, triée par numéro de carte.
Écouter Hitster English sur Spotify
La playlist de Hitster English (Pays nordiques), dans l’ordre des cartes. 308 chansons.
Questions fréquentes sur Hitster English
Combien de cartes contient Hitster English ?
Hitster English (Pays nordiques) contient 308 cartes. Chaque carte porte un QR code d’un côté et l’artiste, le titre et l’année de sortie de l’autre. Le tableau ci-dessus les liste toutes les 308, par numéro de carte, pour retrouver n’importe quelle carte de la boîte.
Quelles années couvre Hitster English ?
Les chansons de Hitster English vont de 1908 à 2024. Les années 1990 sont la décennie la mieux représentée, avec 58 des 308 cartes dont nous connaissons l’année de sortie. La colonne Année du tableau ci-dessus donne l’année exacte de chaque carte.
Est-ce que Hitster English est un jeu autonome ou une extension ?
Hitster English est un jeu autonome, pas une extension. La boîte contient les 308 cartes : aucune autre boîte Hitster n’est nécessaire pour jouer. Il te faut juste un téléphone pour scanner les QR codes et une app de musique pour lancer les chansons.
Quels artistes reviennent le plus souvent dans Hitster English ?
Les artistes qui ont le plus de cartes dans Hitster English sont Bill Haley & His Comets (2 cartes). Sur les 308 cartes dont nous avons les données, 307 artistes différents apparaissent, et 1 d’entre eux ont plus d’une carte dans la boîte.
Puis-je mélanger Hitster English à mes autres éditions Hitster ?
Oui. Toutes les éditions Hitster utilisent le même format de carte et les mêmes règles : tu peux mélanger Hitster English à la pioche d’une autre édition et continuer à jouer. Chaque édition a ses propres QR codes qui pointent vers ses propres chansons, donc même dans une pioche mélangée le scan tombe sur le bon titre.
Comment trouver l’année d’une carte de Hitster English ?
Cherche le numéro de carte dans le tableau ci-dessus : il donne l’artiste, le titre et l’année de sortie de chaque carte dont nous avons les données, soit 308 dans cette édition. Hitify vérifie les années de sortie avec MusicBrainz et Discogs, et si une année te semble quand même fausse, tu peux proposer une correction depuis la page de la carte.
Puis-je créer mes propres cartes pour Hitster English ?
Oui. Hitify transforme n’importe quelle playlist publique Spotify, YouTube, Tidal, Deezer ou Apple Music en cartes à imprimer au même format, avec un QR code qui lance la chanson. Imprime-les, mélange-les à tes 308 cartes Hitster English et joue avec les mêmes règles. Les 100 premières cartes sont gratuites.
Plus d’éditions Hitster
Autres éditions Hitster vendues en Pays nordiques
Ces boîtes sont aussi vendues en Pays nordiques, chacune avec sa propre liste de chansons.
- Hitster 2 Förläng Festen (Sweden) · 308 cartes
- Hitster Battle of the Generations · 420 cartes
- Hitster Bingo · 225 cartes
- Hitster Christmas · 154 cartes
- Hitster Denmark · 308 cartes
- Hitster Disney · 70 cartes
- Hitster Finland · 308 cartes
- Hitster Guilty Pleasures · 308 cartes
| N° | Artiste | Titre | Année |
|---|---|---|---|
| 1 | Bryan Ferry | Let's Stick Together | 1976 |
| 2 | Will To Power | Baby, I Love Your Way/Freebird | 1988 |
| 3 | KC & The Sunshine Band | Give It Up | 1982 |
| 4 | Sam Cooke | (What A) Wonderful World - Mono | 1960 |
| 5 | Zara Larsson | Lush Life | 2015 |
| 6 | Lorde | Royals | 2012 |
| 7 | Nickelback | How You Remind Me | 2001 |
| 8 | Spin Doctors | Two Princes | 1992 |
| 9 | Red Hot Chili Peppers | Under the Bridge | 1991 |
| 10 | Leo Sayer | You Make Me Feel Like Dancing | 1976 |
| 11 | Steppenwolf | Born To Be Wild | 1968 |
| 12 | Madonna | Dear Jessie | 1989 |
| 13 | Modern Talking | Brother Louie | 1986 |
| 14 | The Outfield | Your Love | 1986 |
| 15 | Snow | Informer | 1992 |
| 16 | Kelly Clarkson | Since U Been Gone | 2004 |
| 17 | Limahl | Never Ending Story | 1984 |
| 18 | Kaoma | Lambada - Version 1989 | 1989 |
| 19 | Lady Gaga, Bradley Cooper | Shallow - Radio Edit | 2018 |
| 20 | Bobby Darin | Dream Lover | 1959 |
| 21 | Lewis Capaldi | Someone You Loved | 2018 |
| 22 | Pharrell Williams | Happy | 2013 |
| 23 | The Trashmen | Surfin' Bird | 1963 |
| 24 | Shakira, Freshlyground | Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup (TM) Song] (feat. Freshlyground) | 2010 |
| 25 | The Offspring | Self Esteem | 1994 |
| 26 | Annie Lennox | No More "I Love You's" | 1995 |
| 27 | Alessia Cara | Scars To Your Beautiful | 2015 |
| 28 | TOTO | Africa | 1982 |
| 29 | Vanessa Carlton | A Thousand Miles | 2002 |
| 30 | Thelma Houston | Don't Leave Me This Way | 1976 |
| 31 | Nelly Furtado | Say It Right | 2006 |
| 32 | The Monkees | I'm a Believer - 2006 Remaster | 1966 |
| 33 | Rick James | Super Freak | 1981 |
| 34 | The Four Seasons | December, 1963 (Oh What a Night!) | 1975 |
| 35 | Jimmy Cliff | You Can Get It If You Really Want | 1972 |
| 36 | The Human League | Don't You Want Me | 1981 |
| 37 | Neneh Cherry | Buffalo Stance - 12'' Mix | 1988 |
| 38 | Queen, David Bowie | Under Pressure | 1981 |
| 39 | George Harrison | Got My Mind Set On You | 1987 |
| 40 | Drake | Toosie Slide | 2020 |
| 41 | The Cure | Friday I'm In Love | 1992 |
| 42 | The La's | There She Goes | 1988 |
| 43 | Laura Branigan | Gloria | 1982 |
| 44 | The Goo Goo Dolls | Iris | 1998 |
| 45 | Percy Sledge | When a Man Loves a Woman - Mono | 1966 |
| 46 | 50 Cent | In Da Club | 2003 |
| 47 | Johnny Nash | I Can See Clearly Now - Edit | 1972 |
| 48 | Robbie Williams | Let Me Entertain You | 1997 |
| 49 | Boy Meets Girl | Waiting for a Star to Fall | 1988 |
| 50 | Beyoncé, JAY-Z | Crazy In Love (feat. JAY-Z) | 2003 |
| 51 | Enrico Caruso | Rigoletto: "La Donna E' Mobile" | 1908 |
| 52 | Mabel | Don't Call Me Up | 2019 |
| 53 | Florence + The Machine | You've Got The Love | 2009 |
| 54 | Patrick Hernandez | Born to Be Alive - Extended Version | 1979 |
| 55 | The Box Tops | The Letter | 1967 |
| 56 | The Knife | Heartbeats | 2002 |
| 57 | Green Day | Basket Case | 1994 |
| 58 | Avicii | Levels - Radio Edit | 2011 |
| 59 | Eagle-Eye Cherry | Save Tonight | 1997 |
| 60 | Vance Joy | Riptide | 2013 |
| 61 | Elton John | Your Song | 1970 |
| 62 | Nina Simone | Feeling Good | 1965 |
| 63 | Sister Sledge | We Are Family - 1995 Remaster | 1979 |
| 64 | Patti Smith | Because the Night | 1978 |
| 65 | John Legend | All of Me | 2013 |
| 66 | The Killers | Human | 2008 |
| 67 | 2Pac, Talent | Changes | 1998 |
| 68 | Sinéad O'Connor | Nothing Compares 2 U | 1990 |
| 69 | Natalie Imbruglia | Torn | 1997 |
| 70 | Kool & The Gang | Celebration | 1980 |
| 71 | Gabriella Cilmi | Sweet About Me | 2008 |
| 72 | Kings of Leon | Use Somebody | 2008 |
| 73 | Diana Ross | Upside Down | 1980 |
| 74 | Eddie Cochran | Summertime Blues | 1958 |
| 75 | Alphaville | Forever Young | 1984 |
| 76 | Frank C. Stanley | Auld Lang Syne | 1910 |
| 77 | The Weeknd | Blinding Lights | 2019 |
| 78 | Marc Cohn | Walking in Memphis | 1991 |
| 79 | Nick Lowe | Cruel to Be Kind | 1979 |
| 80 | The Rolling Stones | Start Me Up - Remastered 2009 | 1981 |
| 81 | Stevie Wonder | Signed, Sealed, Delivered (I'm Yours) | 1970 |
| 82 | Eminem | Sing For The Moment | 2003 |
| 83 | Joseito Fernández | Guajira Guantanamera | 1929 |
| 84 | Lionel Richie | Dancing On The Ceiling | 1986 |
| 85 | Imagine Dragons | Thunder | 2017 |
| 86 | Junior Jack | Stupidisco - Radio Edit | 2004 |
| 87 | TLC | Waterfalls | 1995 |
| 88 | Sia | Chandelier | 2014 |
| 89 | Ace of Base | The Sign | 1993 |
| 90 | Ray Charles | I've Got a Woman | 1954 |
| 91 | Culture Club | Karma Chameleon | 1983 |
| 92 | Nirvana | Come As You Are | 1991 |
| 93 | Steve Winwood | Higher Love | 1986 |
| 94 | The Beatles | Come Together - Remastered 2009 | 1969 |
| 95 | Maria McKee | Show Me Heaven - From "Days Of Thunder" | 1990 |
| 96 | Lenny Kravitz | Fly Away | 1998 |
| 97 | Culture Beat | Mr. Vain | 1993 |
| 98 | Meghan Trainor | All About That Bass | 2014 |
| 99 | Fugees, Ms. Lauryn Hill, Wyclef Jean, Pras | Ready or Not | 1996 |
| 100 | Miriam Makeba | Pata Pata - Stereo Version | 1967 |
| 101 | Gnarls Barkley, CeeLo Green, Danger Mouse | Crazy - Single Version | 2006 |
| 102 | Prince | Purple Rain | 1984 |
| 103 | Sophie Ellis-Bextor | Murder On The Dancefloor | 2001 |
| 104 | Pearl Jam | Alive | 1991 |
| 105 | Gene Vincent & His Blue Caps, Gene Vincent | Be-Bop-A-Lula | 1956 |
| 106 | Daryl Hall & John Oates | You Make My Dreams (Come True) | 1980 |
| 107 | The Cardigans | Lovefool | 1996 |
| 108 | Boston | More Than a Feeling | 1976 |
| 109 | U2 | Sweetest Thing - Remastered 2007 | 1987 |
| 110 | Buddy Holly, The Crickets | Everyday | 1957 |
| 111 | James Brown & The Famous Flames | I Got You (I Feel Good) | 1965 |
| 112 | Beyoncé | BREAK MY SOUL | 2022 |
| 113 | WALK THE MOON | Shut Up and Dance | 2014 |
| 114 | Elvis Presley | Jailhouse Rock | 1957 |
| 115 | Tones And I | Dance Monkey | 2019 |
| 116 | Chuck Berry | Johnny B. Goode | 1958 |
| 117 | Black Eyed Peas | Where Is The Love? | 2003 |
| 118 | Timbaland, Keri Hilson, D.O.E. | The Way I Are | 2007 |
| 119 | Erma Franklin | Piece of My Heart | 1967 |
| 120 | Sonny & Cher | I Got You Babe | 1965 |
| 121 | George Ezra | Budapest | 2013 |
| 122 | Alicia Keys | No One | 2007 |
| 123 | Cass Elliot | Make Your Own Kind Of Music | 1969 |
| 124 | Katy Perry | Firework | 2010 |
| 125 | Chubby Checker | The Twist | 1960 |
| 126 | Eric Carmen | Hungry Eyes - From "Dirty Dancing" Soundtrack | 1987 |
| 127 | Semisonic | Closing Time | 1998 |
| 128 | Joni Mitchell | Big Yellow Taxi | 1970 |
| 129 | Cher | Believe | 1998 |
| 130 | Erasure | A Little Respect - 2009 - Remaster | 1988 |
| 131 | The Pointer Sisters | Jump (For My Love) | 1983 |
| 132 | Nelly, Kelly Rowland | Dilemma | 2002 |
| 133 | Manu Chao | Me Gustas Tu | 2001 |
| 134 | Gipsy Kings | Volare (Nel Blu di Pinto di Blu) | 1989 |
| 135 | R.E.M. | Everybody Hurts | 1992 |
| 136 | Phil Collins | Dance into the Light - 2016 Remaster | 1996 |
| 137 | Bryan Adams | Heaven | 1983 |
| 138 | David Kushner | Daylight | 2023 |
| 139 | Tina Turner | The Best | 1989 |
| 140 | Dire Straits | Walk Of Life | 1985 |
| 141 | Fatboy Slim | Praise You | 1998 |
| 142 | Foo Fighters | Learn to Fly | 1999 |
| 143 | Liquido | Narcotic | 1998 |
| 144 | Glenn Miller | In the Mood - 2006 Remastered Version | 1939 |
| 145 | Pras, Ol' Dirty Bastard, Mýa | Ghetto Supastar (That is What You Are) (feat. Ol' Dirty Bastard & Mýa) | 1998 |
| 146 | Roy Orbison | Oh, Pretty Woman | 1964 |
| 147 | The Champs | Tequila | 1958 |
| 148 | Rema | Calm Down | 2022 |
| 149 | Hozier | Too Sweet | 2024 |
| 150 | Adele | Set Fire to the Rain | 2011 |
| 151 | Rihanna, Kanye West, Paul McCartney | FourFiveSeconds | 2015 |
| 152 | Toploader | Dancing in the Moonlight | 2000 |
| 153 | Ronan Keating | Life Is A Rollercoaster | 2000 |
| 154 | Plastic Bertrand | Ca Plane Pour Moi | 1977 |
| 155 | Bonnie Tyler | It's a Heartache | 1977 |
| 156 | Shawn Mendes, Camila Cabello | Señorita | 2019 |
| 157 | Janet Jackson | Together Again | 1997 |
| 158 | Richard Marx | Right Here Waiting | 1989 |
| 159 | Carly Simon | You're So Vain | 1972 |
| 160 | The Archies | Sugar Sugar | 1969 |
| 161 | Charles Aznavour, Richard Galliano, Eddie Louiss | She - Tous les visages de l’amour | 1974 |
| 162 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 1979 |
| 163 | Crowded House | Don't Dream It's Over | 1986 |
| 164 | Bronski Beat | Smalltown Boy | 1984 |
| 165 | Fleetwood Mac | Everywhere - 2017 Remaster | 1987 |
| 166 | Eddie Floyd | Knock on Wood | 1966 |
| 167 | Leona Lewis | Bleeding Love | 2007 |
| 168 | Billy Joel | We Didn't Start the Fire | 1989 |
| 169 | Alanis Morissette | Hand in My Pocket - 2015 Remaster | 1995 |
| 170 | Jessie J, B.o.B | Price Tag | 2011 |
| 171 | Duffy | Mercy | 2008 |
| 172 | Cyndi Lauper | I Drove All Night | 1989 |
| 173 | The Trammps | Disco Inferno | 1976 |
| 174 | Owl City | Fireflies | 2009 |
| 175 | Van McCoy | The Hustle | 1975 |
| 176 | Paul McCartney, Wings | Live And Let Die - Main Title | 1973 |
| 177 | Justin Bieber | Anyone | 2021 |
| 178 | Chumbawamba | Tubthumping | 1997 |
| 179 | Enrique Iglesias | Escape | 2001 |
| 180 | Icona Pop, Charli xcx | I Love It | 2012 |
| 181 | Robyn | Dancing On My Own | 2010 |
| 182 | Mark Morrison | Return of the Mack | 1996 |
| 183 | Bob Sinclar, Steve Edwards | World Hold on (Children of the Sky) [Radio Edit] | 2006 |
| 184 | Loreen | Euphoria - Single Version | 2012 |
| 185 | Vanilla Ice | Ice Ice Baby | 1990 |
| 186 | Vaya Con Dios | Nah Neh Nah | 1990 |
| 187 | The White Stripes | Seven Nation Army | 2003 |
| 188 | Tal Bachman | She's so High | 1998 |
| 189 | Joe Cocker | With A Little Help From My Friends | 1968 |
| 190 | Gloria Jones | Tainted Love - Single Version | 1965 |
| 191 | Peter Andre | Mysterious Girl - Radio Edit | 1995 |
| 192 | The Cranberries | Dreams | 1992 |
| 193 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can't Hold Us (feat. Ray Dalton) | 2011 |
| 194 | Tove Lo | Habits (Stay High) | 2014 |
| 195 | Norah Jones | Turn Me On | 2002 |
| 196 | P!nk | Raise Your Glass | 2010 |
| 197 | Enya | Only Time | 2000 |
| 198 | Miley Cyrus | Wrecking Ball | 2013 |
| 199 | Irene Cara | Flashdance...What a Feeling - Radio Edit | 1983 |
| 200 | Ritchie Valens | La Bamba - Single Version | 1958 |
| 201 | Oasis | Wonderwall | 1995 |
| 202 | Simply Red | Holding Back the Years - 2008 Remaster | 1985 |
| 203 | James Arthur | Say You Won't Let Go | 2016 |
| 204 | Roxette | The Look | 1988 |
| 205 | Paul Simon | You Can Call Me Al | 1986 |
| 206 | Sheppard | Geronimo | 2014 |
| 207 | Little Eva | The Locomotion | 1962 |
| 208 | Blackstreet, Dr. Dre, Queen Pen | No Diggity | 1996 |
| 209 | Eros Ramazzotti | Più bella cosa | 1996 |
| 210 | Bill Haley & His Comets | See You Later, Alligator | 1956 |
| 211 | Warren G, Nate Dogg | Regulate | 1994 |
| 212 | Dr. Alban | Sing Hallelujah! | 1992 |
| 213 | New Radicals | You Get What You Give | 1998 |
| 214 | Kanye West, Jamie Foxx | Gold Digger | 2005 |
| 215 | Daft Punk | One More Time - Radio Edit | 2000 |
| 216 | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | 1987 |
| 217 | Tracy Chapman | Baby Can I Hold You | 1988 |
| 218 | Mike + The Mechanics | Over My Shoulder | 1995 |
| 219 | OMC | How Bizarre | 1995 |
| 220 | Billy Ocean | Love Really Hurts Without You | 1976 |
| 221 | The Waterboys | The Whole of the Moon - 2004 Remaster | 1985 |
| 222 | Avril Lavigne | Girlfriend - Radio Edit | 2007 |
| 223 | Manfred Mann | Do Wah Diddy Diddy - 2007 Remaster | 1964 |
| 224 | The Connells | '74-'75 | 1993 |
| 225 | Macy Gray | I Try | 1999 |
| 226 | Guns N' Roses | Sweet Child O' Mine | 1988 |
| 227 | Fontella Bass | Rescue Me | 1965 |
| 228 | The Turtles | Happy Together | 1967 |
| 229 | Maroon 5, Christina Aguilera | Moves Like Jagger - Studio Recording From "The Voice" Performance | 2011 |
| 230 | Johnny Cash | Ring of Fire | 1963 |
| 231 | Corona | The Rhythm of the Night | 1993 |
| 232 | John Mayer | Waiting On the World to Change | 2006 |
| 233 | Yazoo | Only You | 1982 |
| 234 | Uncle Kracker | Follow Me | 2000 |
| 235 | Kim Carnes | Bette Davis Eyes | 1981 |
| 236 | Jason Derulo | Whatcha Say | 2009 |
| 237 | Billy Idol | White Wedding - Pt. 1 | 1982 |
| 238 | David Bowie | Life on Mars? - 2015 Remaster | 1971 |
| 239 | The Verve | Bitter Sweet Symphony | 1997 |
| 240 | Betty Everett | It's In The Kiss (The Shoop Shoop Song) | 1964 |
| 241 | Bob Marley & The Wailers | Iron Lion Zion - 7" Mix | 1992 |
| 242 | Coldplay | Talk | 2005 |
| 243 | Rufus, Chaka Khan | Ain't Nobody | 1983 |
| 244 | Wyclef Jean, Mary J. Blige | 911 (feat. Mary J. Blige) - Radio Edit | 2000 |
| 245 | Bill Haley & His Comets | (We're Gonna) Rock Around The Clock | 1954 |
| 246 | JAY-Z, Linkin Park | Numb / Encore | 2004 |
| 247 | Olivia Rodrigo | drivers license | 2021 |
| 248 | Dion | The Wanderer | 1961 |
| 249 | Ms. Lauryn Hill | Everything Is Everything | 1998 |
| 250 | Fine Young Cannibals | She Drives Me Crazy | 1988 |
| 251 | Wheatus | Teenage Dirtbag | 2000 |
| 252 | The Bangles | Manic Monday | 1985 |
| 253 | Kenya Grace | Strangers | 2023 |
| 254 | 24kGoldn, iann dior | Mood (feat. iann dior) | 2020 |
| 255 | Neil Diamond | Girl, You'll Be A Woman Soon | 1967 |
| 256 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1993 |
| 257 | Lil Nas X | Old Town Road | 2018 |
| 258 | The Police | Every Breath You Take | 1983 |
| 259 | Eric Prydz | Call on Me - Radio Mix | 2004 |
| 260 | Marvin Gaye | I Heard It Through The Grapevine | 1968 |
| 261 | Fats Domino | Ain't That A Shame | 1955 |
| 262 | Counting Crows | Mr. Jones | 1993 |
| 263 | Dr. Dre, Snoop Dogg | Still D.R.E. | 1999 |
| 264 | Britney Spears | Oops!...I Did It Again | 2000 |
| 265 | Bruce Springsteen | Dancing In the Dark | 1984 |
| 266 | Keane | Somewhere Only We Know | 2004 |
| 267 | Mary J. Blige | Family Affair | 2001 |
| 268 | Dua Lipa | Break My Heart | 2020 |
| 269 | Four Tops | I Can't Help Myself (Sugar Pie, Honey Bunch) | 1965 |
| 270 | The Supremes | You Can't Hurry Love | 1966 |
| 271 | Amy Winehouse | Rehab | 2006 |
| 272 | Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made of This) | 1983 |
| 273 | Curtis Mayfield | Move on Up - Single Edit | 1970 |
| 274 | Aretha Franklin | Respect | 1967 |
| 275 | Rupert Holmes | Escape (The Pina Colada Song) | 1979 |
| 276 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| 277 | Outkast | Hey Ya! | 2003 |
| 278 | Dean Martin | That's Amore | 1953 |
| 279 | Barry White | You're The First, The Last, My Everything | 1974 |
| 280 | The Arrows | I Love Rock N Roll | 1975 |
| 281 | Mungo Jerry | In the Summertime | 1970 |
| 282 | Doja Cat | Paint The Town Red | 2023 |
| 283 | Portugal. The Man | Feel It Still | 2017 |
| 284 | Creedence Clearwater Revival | Up Around The Bend | 1970 |
| 285 | Gotye, Kimbra | Somebody That I Used To Know | 2011 |
| 286 | CHIC | Le Freak - 2018 Remaster | 1978 |
| 287 | Corinne Bailey Rae | Put Your Records On | 2006 |
| 288 | House Of Pain | Jump Around - 30 Years Remaster | 1992 |
| 289 | Sylvester | You Make Me Feel (Mighty Real) | 1978 |
| 290 | Lil Nas X, Jack Harlow | INDUSTRY BABY (feat. Jack Harlow) | 2021 |
| 291 | Post Malone | Circles | 2019 |
| 292 | Billie Eilish | bad guy | 2019 |
| 293 | Lady Gaga | Poker Face | 2008 |
| 294 | Bruno Mars | The Lazy Song | 2010 |
| 295 | The Beach Boys | Surfin' U.S.A. (Mono) | 1963 |
| 296 | The Fray | How to Save a Life | 2005 |
| 297 | Gershon Kingsley | Pop Corn | 1969 |
| 298 | Commodores | Easy | 1977 |
| 299 | Modjo | Lady - Hear Me Tonight | 2000 |
| 300 | Journey | Don't Stop Believin' | 1981 |
| 301 | Harry Styles | Adore You | 2019 |
| 302 | Nancy Sinatra | These Boots Are Made For Walkin' | 1966 |
| 303 | Little Richard | Good Golly Miss Molly | 1958 |
| 304 | Chicago | If You Leave Me Now | 1976 |
| 305 | The Foundations | Build Me Up Buttercup | 1967 |
| 306 | Dolly Parton | Jolene | 1973 |
| 307 | Scott McKenzie | San Francisco (Be Sure to Wear Flowers in Your Hair) - Single Version | 1967 |
| 308 | Taio Cruz | Dynamite | 2010 |
Il manque une chanson ou une année te semble fausse ? Hitify vérifie les années de sortie avec MusicBrainz et Discogs, et tu peux proposer une correction depuis chaque page de carte.
Crée ta propre édition
Transforme n’importe quelle playlist publique Spotify, YouTube, Tidal, Deezer ou Apple Music en cartes à imprimer, jouables avec les règles de Hitster. Même format de carte, tes chansons. Gratuit jusqu’à 100 cartes.
Hitster est une marque de Jumbo. Hitify n’est pas affilié à Jumbo ; ceci est une liste factuelle des chansons d’un produit publié.